Memtest86+ 5.01 | Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz
CLK: 2128 MHz (X64 Mode) | Pass100%
L1 Cache: 32K 29971 MB/s | Test100%
L2 Cache: 2048K 8312 MB/s | Test #2 [Address test, own address Parallel]
L3 Cache: None | Testing: 1024K - 1015M 1014M of 1013M
Memory : 1013M 2142 MB/s | Pattern: | Time: 0:09:27
------------------------------------------------------------------------------
Core#: 0 (SMP: Disabled) | RAM: 443 MHz (DDR2-886) - BCLK: 266
State: W Running... | Timings: CAS 5-5-5-15 @ 64-bit Mode
Cores: 1 Active / 1 Total (Run: All) | Pass: 1 Errors: 0
------------------------------------------------------------------------------
Memory SPD Informations
--------------------------
- Slot 0 : 1024 MB DDR2-800 - Samsung M3 78T2863EHS-CF7
** Pass complete, no errors, press Esc to exit **
(ESC)exit (c)configuration (SP)scroll_lock (CR)scroll_unlock