Memtest86+ 5.01 | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz
CLK: 3208 MHz (X64 Mode) | Pass100%
L1 Cache: 32K 213860 MB/s | Test100%
L2 Cache: 256K 91654 MB/s | Test #2 [Address test, own address Parallel]
L3 Cache: 6144K 59405 MB/s | Testing: 8192M - 8672M 480M of 8075M
Memory : 8075M 14257 MB/s | Pattern: | Time: 0:29:31
------------------------------------------------------------------------------
Core#: 0 (SMP: Disabled) | CPU Temp | RAM: 0 MHz (DDR3- 0) - BCLK: 0
State: W Running... | 44°C | Timings: CAS 19-15-15-31 @ 192-bit Mode
Cores: 1 Active / 1 Total (Run: All) | Pass: 1 Errors: 0
------------------------------------------------------------------------------
** Pass complete, no errors, press Esc to exit **
Dell Inc. 0HD5W2 (Socket 0)
(ESC)exit (c)configuration (SP)scroll_lock (CR)scroll_unlock