Memtest86+ 5.01       | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz           
CLK: 2717 MHz  (X64 Mode)   | Pass100%                                          
L1 Cache:   32K 181153 MB/s | Test100%                                          
L2 Cache:  256K  77637 MB/s | Test #2  [Address test, own address Parallel]     
L3 Cache: 6144K  50320 MB/s | Testing:   32G -   33G    864M of   32G           
Memory  :   32G  22272 MB/s | Pattern:                      | Time:   2:10:55   
------------------------------------------------------------------------------  
Core#: 0 (SMP: Disabled)  |  CPU Temp  | RAM: 0   MHz (DDR3-   0) - BCLK:   0   
State: W Running...       |    43°C    | Timings: CAS 19-15-15-31 @ 192-bit Mode
Cores:  1 Active /  1 Total (Run: All) | Pass:       1        Errors:      0    
------------------------------------------------------------------------------  
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
                                                                                
               ** Pass complete, no errors, press Esc to exit **                
                    ASUSTeK COMPUTER INC. Q170M-C (LGA1151)                     
(ESC)exit  (c)configuration  (SP)scroll_lock  (CR)scroll_unlock