Memtest86+ 5.01 | Intel(R) Core(TM) i5 CPU M 460 @ 2.53GHz
CLK: 2527 MHz (X64 Mode) | Pass 8% ###
L1 Cache: 32K 84248 MB/s | Test 84% ################################
L2 Cache: 256K 35598 MB/s | Test #5 [Moving inversions, 8 bit pattern]
L3 Cache: 3072K 24779 MB/s | Testing: 4096M - 5504M Halting... 3957M
Memory : 3957M 7499 MB/s | Pattern: 10101010 | Time: 0:00:50
------------------------------------------------------------------------------
Core#: 0 (SMP: Disabled) | CPU Temp | RAM: 532 MHz (DDR3-1064) - BCLK: 133
State: W Running... | 71°C | Timings: CAS 7-7-7-20 @ 128-bit Mode
Cores: 1 Active / 1 Total (Run: All) | Pass: 0 Errors: 0
------------------------------------------------------------------------------
Memory SPD Informations
--------------------------
- Slot 0 : 2048 MB DDR3-1066 - Samsung M471B5673EH1-CF8 (W37'09)
- Slot 1 : 2048 MB DDR3-1066 - Samsung M471B5673EH1-CF8 (W37'09)
Could not boot: Error 0x7f8d8102 (http://ipxe.org/7f8d8102)
Acer Aspire 5742G (CPU)
(ESC)exit (c)configuration (SP)scroll_lock (CR)scroll_unlock